# TOKENOMICS

LBM is the governance and utility token of the Libertum Ecosystem. It enables holders to participate in staking, governance and benefit from Libertum's upward trajectory.

LBM inherits the ERC-20 token standard for standard token behaviour.

<figure><img src="https://3929583681-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FZMFlZVOVNoxO9RHoyGXt%2Fuploads%2FK9XTVnPTV0nuYAR4FtBm%2FB6BB390B-F343-4292-9ADA-F3F063BEAA34.jpeg?alt=media&#x26;token=6407da78-a3b4-4372-903c-908136b6c58e" alt=""><figcaption></figcaption></figure>

## Allocations & Vestings

| Allocation           | # of Tokens | Vesting                                               |
| -------------------- | ----------- | ----------------------------------------------------- |
| Treasury             | 50,000,000  | 0% TGE, use subject to governance vote                |
| Team Token           | 50,000,000  | 0% TGE, 12 month cliff, linear release over 48 months |
| Staking Rewards      | 8,000,000   | 0% at TGE                                             |
| Marketing & Airdrop  | 6,000,000   | 0% at TGE                                             |
| Ecosystem & Partners | 28,000,000  | 0% at TGE                                             |
| Exchange & Liquidity | 58,000,000  | 0% at TGE                                             |
